Bio
| Metric | Griffin | Anderson | Δ Griffin − Anderson |
|---|---|---|---|
| Height | 6'6" | 6'3" | +3(+4%) |
| Weight | 255 lb | 230 lb | +25(+10%) |
| Age | 36 | 33 | +3(+8%) |
| Draft | 2013 R6 #33 | 2016 R? #? | — |
| College | Connecticut | California | — |
| Rookie yr | 2013 | 2016 | -3(-0%) |
Latest Season (2022)
| Metric | Griffin | Anderson | Δ Griffin − Anderson |
|---|---|---|---|
| Games | 10 | 1 | +9(+90%) |
| Targets | 8 | 0 | +8(+100%) |
| Rec | 4 | 0 | +4(+100%) |
| Rec Yds | 26 | 0 | +26(+100%) |
| Y/R | 6.5 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -7.9 | — | — |
Career Totals (REG)
| Metric | Griffin | Anderson | Δ Griffin − Anderson |
|---|---|---|---|
| Games | 112 | 55 | +57(+51%) |
| Targets | 324 | 105 | +219(+68%) |
| Rec | 210 | 63 | +147(+70%) |
| Rec Yds | 2,184 | 715 | +1,469(+67%) |
| Y/R | 10.4 | 11.3 | -0.9(-8%) |
| Rec TD | 14 | 3 | +11(+79%) |
| Rec EPA | — | — | — |