Bio
| Metric | Rice | London | Δ Rice − London |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 204 lb | 215 lb | -11(-5%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2023 R2 #24 | 2022 R1 #8 | — |
| College | SMU | USC | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Rice | London | Δ Rice − London |
|---|---|---|---|
| Games | 8 | 12 | -4(-33%) |
| Targets | 78 | 112 | -34(-30%) |
| Rec | 53 | 68 | -15(-22%) |
| Rec Yds | 571 | 919 | -348(-38%) |
| Y/R | 10.8 | 13.5 | -2.7(-20%) |
| Rec TD | 5 | 7 | -2(-29%) |
| Rec EPA | 16.0 | 24.8 | -8.8(-35%) |
Career Totals (REG)
| Metric | Rice | London | Δ Rice − London |
|---|---|---|---|
| Games | 28 | 62 | -34(-55%) |
| Targets | 209 | 497 | -288(-58%) |
| Rec | 156 | 309 | -153(-50%) |
| Rec Yds | 1,797 | 3,961 | -2,164(-55%) |
| Y/R | 11.5 | 12.8 | -1.3(-10%) |
| Rec TD | 14 | 22 | -8(-36%) |
| Rec EPA | — | — | — |