Bio
| Metric | Rice | Johnston | Δ Rice − Johnston |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 204 lb | 208 lb | -4(-2%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2023 R2 #24 | 2023 R1 #21 | — |
| College | SMU | TCU | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Rice | Johnston | Δ Rice − Johnston |
|---|---|---|---|
| Games | 8 | 13 | -5(-38%) |
| Targets | 78 | 84 | -6(-7%) |
| Rec | 53 | 51 | +2(+4%) |
| Rec Yds | 571 | 735 | -164(-22%) |
| Y/R | 10.8 | 14.4 | -3.6(-25%) |
| Rec TD | 5 | 8 | -3(-38%) |
| Rec EPA | 16.0 | 23.9 | -7.9(-33%) |
Career Totals (REG)
| Metric | Rice | Johnston | Δ Rice − Johnston |
|---|---|---|---|
| Games | 28 | 45 | -17(-38%) |
| Targets | 209 | 242 | -33(-14%) |
| Rec | 156 | 144 | +12(+8%) |
| Rec Yds | 1,797 | 1,877 | -80(-4%) |
| Y/R | 11.5 | 13.0 | -1.5(-12%) |
| Rec TD | 14 | 18 | -4(-22%) |
| Rec EPA | — | — | — |