Bio
| Metric | Brady | Herbert | Δ Brady − Herbert |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 225 lb | 236 lb | -11(-5%) |
| Age | 48 | 28 | +20(+42%) |
| Draft | 2000 R6 #33 | 2020 R1 #6 | — |
| College | Michigan | Oregon | — |
| Rookie yr | 2000 | 2020 | -20(-1%) |
Latest Season (2022)
| Metric | Brady | Herbert | Δ Brady − Herbert |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Pass Yds | 4,694 | 3,727 | +967(+21%) |
| Pass TD | 25 | 26 | -1(-4%) |
| INT | 9 | 13 | -4(-31%) |
| Cmp% | 66.8% | 66.4% | +0.4(+1%) |
| Pass EPA | 60.2 | 16.1 | +44.1(+73%) |
| Rush Yds | -1 | 498 | -499(-100%) |
| Rush TD | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Brady | Herbert | Δ Brady − Herbert |
|---|---|---|---|
| Games | 335 | 95 | +240(+72%) |
| Pass Yds | 89,216 | 24,820 | +64,396(+72%) |
| Pass TD | 649 | 163 | +486(+75%) |
| INT | 212 | 58 | +154(+73%) |
| Cmp% | 64.3% | 66.5% | -2.2(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,123 | 1,715 | -592(-35%) |
| Rush TD | 28 | 15 | +13(+46%) |