Bio
| Metric | McKinnon | Johnson | Δ McKinnon − Johnson |
|---|---|---|---|
| Height | 5'9" | 6'0" | -3(-4%) |
| Weight | 209 lb | 227 lb | -18(-8%) |
| Age | 34 | 25 | +9(+26%) |
| Draft | 2014 R3 #32 | 2023 R4 #13 | — |
| College | Georgia Southern | Texas | — |
| Rookie yr | 2014 | 2023 | -9(-0%) |
Latest Season (2023)
| Metric | McKinnon | Johnson | Δ McKinnon − Johnson |
|---|---|---|---|
| Games | 12 | 6 | +6(+50%) |
| Carries | 21 | 2 | +19(+90%) |
| Rush Yds | 60 | 17 | +43(+72%) |
| Y/A | 2.9 | 8.5 | -5.6(-66%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 25 | 0 | +25(+100%) |
| Rec Yds | 192 | 0 | +192(+100%) |
Career Totals (REG)
| Metric | McKinnon | Johnson | Δ McKinnon − Johnson |
|---|---|---|---|
| Games | 110 | 34 | +76(+69%) |
| Carries | 660 | 138 | +522(+79%) |
| Rush Yds | 2,650 | 519 | +2,131(+80%) |
| Y/A | 4.0 | 3.8 | +0.2(+5%) |
| Rush TD | 14 | 8 | +6(+43%) |
| Rec | 269 | 50 | +219(+81%) |
| Rec Yds | 2,048 | 313 | +1,735(+85%) |