Bio
| Metric | McKinnon | Gainwell | Δ McKinnon − Gainwell |
|---|---|---|---|
| Height | 5'9" | 5'9" | 0 |
| Weight | 209 lb | 200 lb | +9(+4%) |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2014 R3 #32 | 2021 R5 #6 | — |
| College | Georgia Southern | Memphis | — |
| Rookie yr | 2014 | 2021 | -7(-0%) |
Latest Season (2023)
| Metric | McKinnon | Gainwell | Δ McKinnon − Gainwell |
|---|---|---|---|
| Games | 12 | 17 | -5(-29%) |
| Carries | 21 | 114 | -93(-82%) |
| Rush Yds | 60 | 537 | -477(-89%) |
| Y/A | 2.9 | 4.7 | -1.8(-38%) |
| Rush TD | 1 | 5 | -4(-80%) |
| Rec | 25 | 73 | -48(-66%) |
| Rec Yds | 192 | 486 | -294(-60%) |
Career Totals (REG)
| Metric | McKinnon | Gainwell | Δ McKinnon − Gainwell |
|---|---|---|---|
| Games | 110 | 83 | +27(+25%) |
| Carries | 660 | 394 | +266(+40%) |
| Rush Yds | 2,650 | 1,722 | +928(+35%) |
| Y/A | 4.0 | 4.4 | -0.4(-9%) |
| Rush TD | 14 | 17 | -3(-18%) |
| Rec | 269 | 175 | +94(+35%) |
| Rec Yds | 2,048 | 1,207 | +841(+41%) |