Bio
| Metric | Patterson | McLaughlin | Δ Patterson − McLaughlin |
|---|---|---|---|
| Height | 5'8" | 5'7" | +1(+1%) |
| Weight | 195 lb | 187 lb | +8(+4%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2021 R? #? | 2023 R? #? | — |
| College | Buffalo | Youngstown State | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Patterson | McLaughlin | Δ Patterson − McLaughlin |
|---|---|---|---|
| Games | 6 | 8 | -2(-25%) |
| Carries | 41 | 37 | +4(+10%) |
| Rush Yds | 159 | 187 | -28(-15%) |
| Y/A | 3.9 | 5.1 | -1.2(-24%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 3 | 4 | -1(-25%) |
| Rec Yds | 8 | 27 | -19(-70%) |
Career Totals (REG)
| Metric | Patterson | McLaughlin | Δ Patterson − McLaughlin |
|---|---|---|---|
| Games | 24 | 41 | -17(-41%) |
| Carries | 126 | 226 | -100(-44%) |
| Rush Yds | 503 | 1,093 | -590(-54%) |
| Y/A | 4.0 | 4.8 | -0.8(-17%) |
| Rush TD | 3 | 3 | 0(0%) |
| Rec | 13 | 59 | -46(-78%) |
| Rec Yds | 81 | 263 | -182(-69%) |