Bio
| Metric | Anderson | Griffin | Δ Anderson − Griffin |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 230 lb | 255 lb | -25(-10%) |
| Age | 33 | 36 | -3(-8%) |
| Draft | 2016 R? #? | 2013 R6 #33 | — |
| College | California | Connecticut | — |
| Rookie yr | 2016 | 2013 | +3(+0%) |
Latest Season (2023)
| Metric | Anderson | Griffin | Δ Anderson − Griffin |
|---|---|---|---|
| Games | 1 | 10 | -9(-90%) |
| Targets | 0 | 8 | -8(-100%) |
| Rec | 0 | 4 | -4(-100%) |
| Rec Yds | 0 | 26 | -26(-100%) |
| Y/R | — | 6.5 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | -7.9 | — |
Career Totals (REG)
| Metric | Anderson | Griffin | Δ Anderson − Griffin |
|---|---|---|---|
| Games | 55 | 112 | -57(-51%) |
| Targets | 105 | 324 | -219(-68%) |
| Rec | 63 | 210 | -147(-70%) |
| Rec Yds | 715 | 2,184 | -1,469(-67%) |
| Y/R | 11.3 | 10.4 | +0.9(+8%) |
| Rec TD | 3 | 14 | -11(-79%) |
| Rec EPA | — | — | — |