Bio
| Metric | Nix | Mahomes | Δ Nix − Mahomes |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 217 lb | 225 lb | -8(-4%) |
| Age | 26 | 30 | -4(-13%) |
| Draft | 2024 R1 #12 | 2017 R1 #10 | — |
| College | Oregon | Texas Tech | — |
| Rookie yr | 2024 | 2017 | +7(+0%) |
Latest Season (2025)
| Metric | Nix | Mahomes | Δ Nix − Mahomes |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
| Pass Yds | 3,931 | 3,587 | +344(+9%) |
| Pass TD | 25 | 22 | +3(+12%) |
| INT | 11 | 11 | 0(0%) |
| Cmp% | 63.4% | 62.7% | +0.7(+1%) |
| Pass EPA | 63.3 | 68.3 | -4.9(-7%) |
| Rush Yds | 356 | 422 | -66(-16%) |
| Rush TD | 5 | 5 | 0(0%) |
Career Totals (REG)
| Metric | Nix | Mahomes | Δ Nix − Mahomes |
|---|---|---|---|
| Games | 34 | 126 | -92(-73%) |
| Pass Yds | 7,706 | 35,939 | -28,233(-79%) |
| Pass TD | 54 | 267 | -213(-80%) |
| INT | 23 | 85 | -62(-73%) |
| Cmp% | 64.8% | 66.2% | -1.4(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 786 | 2,665 | -1,879(-71%) |
| Rush TD | 9 | 19 | -10(-53%) |