Bio
| Metric | Nall | Washington | Δ Nall − Washington |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 232 lb | 223 lb | +9(+4%) |
| Age | 30 | 32 | -2(-6%) |
| Draft | 2018 R? #? | 2016 R7 #15 | — |
| College | Oregon State | Washington | — |
| Rookie yr | 2018 | 2016 | +2(+0%) |
Latest Season (2021)
| Metric | Nall | Washington | Δ Nall − Washington |
|---|---|---|---|
| Games | 5 | 3 | +2(+40%) |
| Carries | 1 | 0 | +1(+100%) |
| Rush Yds | 4 | 0 | +4(+100%) |
| Y/A | 4.0 | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 1 | 0 | +1(+100%) |
| Rec Yds | 4 | 0 | +4(+100%) |
Career Totals (REG)
| Metric | Nall | Washington | Δ Nall − Washington |
|---|---|---|---|
| Games | 18 | 53 | -35(-66%) |
| Carries | 6 | 168 | -162(-96%) |
| Rush Yds | 12 | 592 | -580(-98%) |
| Y/A | 2.0 | 3.5 | -1.5(-43%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 9 | 16 | -7(-44%) |
| Rec Yds | 71 | 101 | -30(-30%) |