Bio
| Metric | Woods | Dotson | Δ Woods − Dotson |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 204 lb | 184 lb | +20(+10%) |
| Age | 26 | 26 | 0 |
| Draft | 2022 R6 #23 | 2022 R1 #16 | — |
| College | Oklahoma | Penn State | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2024)
| Metric | Woods | Dotson | Δ Woods − Dotson |
|---|---|---|---|
| Games | 5 | 15 | -10(-67%) |
| Targets | 17 | 36 | -19(-53%) |
| Rec | 7 | 18 | -11(-61%) |
| Rec Yds | 65 | 262 | -197(-75%) |
| Y/R | 9.3 | 14.6 | -5.3(-36%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -9.1 | -15.1 | +6.0(+40%) |
Career Totals (REG)
| Metric | Woods | Dotson | Δ Woods − Dotson |
|---|---|---|---|
| Games | 12 | 58 | -46(-79%) |
| Targets | 27 | 213 | -186(-87%) |
| Rec | 12 | 121 | -109(-90%) |
| Rec Yds | 110 | 1,519 | -1,409(-93%) |
| Y/R | 9.2 | 12.6 | -3.4(-27%) |
| Rec TD | 0 | 12 | -12(-100%) |
| Rec EPA | — | — | — |