Description
- Position
- WR
- Team
- ATL
- Status
- ACT
- Born
- 2000-03-22
- Age
- 26
- Height
- 5'11"
- Weight
- 184 lb
- College
- Penn State
- Draft
- 2022 · R1 · Pick 16 · WAS
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $7.5M/yr
- Total
- $15.0M
- Guaranteed
- $10.0M
- % of cap
- 2.5%
- Term
- 2026–2028 (2y)
Value#85/85
-2.01Rec EPA per $1M APY
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 58 |
| Rec Yds | 1,519 |
| Rec | 121 |
| Rec TD | 12 |
| Tgt | 213 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.14 | 3.26 | 6.05 | 1.00 | +2.26 | |
| Rec Yards | 60.9 | 260 | 625 | 262 | -1.79 | |
| Receptions | 7.36 | 22.4 | 47.3 | 18.0 | +4.39 | |
| Targets | 16.4 | 51.8 | 84.8 | 36.0 | +15.8 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 15 | 36 | 18 | 50.0% | 262 | 14.6 | 51 | 555 | 50 | — | 1 | -15.1 |
| 2024 | PHI | 14 | 33 | 19 | 57.6% | 216 | 11.4 | 36 | 327 | 72 | — | 0 | -1.1 |
| 2023 | WAS | 17 | 83 | 49 | 59.0% | 518 | 10.6 | 33 | 768 | 115 | — | 4 | -16.0 |
| 2022 | WAS | 12 | 61 | 35 | 57.4% | 523 | 14.9 | 61 | 853 | 137 | — | 7 | 21.9 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 5 | 48 | 9.6 | 0 | 0 | — | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Penn State | — | 6 | 18 | 1 | — | 1,182 | 12 |
| 2020 | Penn State | — | — | — | — | — | 884 | 8 |
| 2019 | Penn State | — | 2 | 0 | 0 | — | 488 | 5 |
| 2018 | Penn State | — | — | — | — | — | 203 | 0 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 6 | 1354th | — | — | — |
| Rec Yds | 1,519 | 487th | — | — | — |
| Rec TDs | 12 | 382nd | — | — | — |
| Receptions | 121 | 563rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
17.543
Y/Tgt
7.341
Catch%
50.0%20
TD/g
0.137
YAC/Rec
2.826
EPA/Rec
-0.86
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 108 | 2023 Wk8 vs PHI | 523'22 |
| Rec | 8 | 2023 Wk8 vs PHI | 49'23 |
| Rec TD | 2 | 2022 Wk1 vs JAX | 7'22 |
| Tgt | 11 | 2024 Wk18 vs NYG | 83'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 2 | 13.5 | 1 | 0 | 3 |
| Middle | 6 | 11 | 0.8 | 0 | 1.7 |
| Bottom-10 D | 7 | 24.1 | 1.6 | 0.1 | 2.9 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.