Description
- Position
- WR
- Team
- CAR
- Status
- UFA
- Born
- 1995-12-21
- Age
- 30
- Height
- 5'10"
- Weight
- 185 lb
- College
- Clemson
- Draft
- 2019 · R5 · Pick 11 · LV
- Rookie yr
- 2019
Contract
EXPIRED
- APY
- $2.0M/yr
- Total
- $2.0M
- Guaranteed
- $830K
- % of cap
- 0.7%
- Term
- 2025–2026 (1y)
Career Résumé
6 seasons
| Seasons | 6 2019–2025 |
| Games | 76 |
| Rec Yds | 2,973 |
| Rec | 284 |
| Rec TD | 19 |
| Tgt | 389 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 1.14 | 4.09 | 2.00 | -0.86 | |
| Rec Yards | 63.5 | 195 | 364 | 89.0 | +106 | |
| Receptions | 5.74 | 30.4 | 42.9 | 15.0 | +15.4 | |
| Targets | 10.9 | 42.7 | 72.5 | 26.0 | +16.7 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 6 | 26 | 15 | 57.7% | 89 | 5.9 | 15 | 194 | 24 | — | 2 | -2.0 |
| 2023 | LV | 14 | 37 | 25 | 67.6% | 255 | 10.2 | 38 | 207 | 152 | — | 0 | -0.3 |
| 2022 | LV | 10 | 50 | 36 | 72.0% | 330 | 9.2 | 27 | 339 | 149 | — | 2 | 3.1 |
| 2021 | LV | 17 | 128 | 103 | 80.5% | 1,038 | 10.1 | 54 | 828 | 452 | — | 9 | 50.5 |
| 2020 | LV | 16 | 77 | 56 | 72.7% | 656 | 11.7 | 53 | 547 | 338 | — | 2 | 27.8 |
| 2019 | LV | 13 | 71 | 49 | 69.0% | 605 | 12.3 | 65 | 499 | 301 | — | 4 | 34.9 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 2 | 13 | 6.5 | 0 | 0 | — | 0 |
| 2022 | LV | 11 | 74 | 6.7 | 0 | 0 | — | 0 |
| 2021 | LV | 31 | 303 | 9.8 | 0 | 0 | — | 0 |
| 2020 | LV | 23 | 265 | 11.5 | 0 | 0 | — | 0 |
| 2019 | LV | 5 | 38 | 7.6 | 0 | 0 | — | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Clemson | — | — | — | — | — | 544 | 1 |
| 2017 | Clemson | — | — | — | — | — | 602 | 3 |
| 2016 | Clemson | — | — | — | — | — | 495 | 6 |
| 2015 | Clemson | — | — | — | — | — | 492 | 5 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 3 | 1410th | — | — | — |
| Rec Yds | 2,973 | 252nd | — | — | — |
| Rec TDs | 19 | 241st | — | — | 1 |
| Receptions | 284 | 242nd | — | — | 1 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
14.835
Y/Tgt
3.44
Catch%
57.7%36
TD/g
0.381
YAC/Rec
1.69
EPA/Rec
-0.117
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 134 | 2021 Wk12 vs DAL | 1038'21 |
| Rec | 13 | 2021 Wk14 vs KC | 103'21 |
| Rec TD | 2 | 2021 Wk18 vs LAC | 9'21 |
| Tgt | 14 | 2021 Wk14 vs KC | 128'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 2 | 10.5 | 2 | 0 | 4 |
| Middle | 1 | 6 | 2 | 0 | 4 |
| Bottom-10 D | 3 | 20.7 | 3 | 0.7 | 4.7 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.