Description
- Position
- WR
- Team
- CAR
- Status
- ACT
- Born
- 2001-01-29
- Age
- 25
- Height
- 6'3"
- Weight
- 227 lb
- College
- South Carolina
- Draft
- 2024 · R1 · Pick 32 · CAR
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $3.1M/yr
- Total
- $12.4M
- Guaranteed
- $12.4M
- % of cap
- 1.2%
- Term
- 2024–2028 (4y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 30 |
| Rec Yds | 860 |
| Rec | 84 |
| Rec TD | 7 |
| Tgt | 148 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.22 | 5.03 | 7.90 | 3.00 | +2.03 | |
| Rec Yards | 186 | 487 | 846 | 363 | +124 | |
| Receptions | 17.8 | 43.4 | 68.1 | 35.0 | +8.43 | |
| Targets | 34.9 | 72.3 | 111 | 64.0 | +8.28 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 15 | 64 | 35 | 54.7% | 363 | 10.4 | 36 | 633 | 75 | — | 3 | -4.1 |
| 2024 | CAR | 15 | 84 | 49 | 58.3% | 497 | 10.1 | 35 | 1,030 | 112 | — | 4 | 4.5 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | CAR | 0 | 0 | — | 4 | 102 | 25.5 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | South Carolina | — | 9 | -9 | 0 | — | 1,255 | 7 |
| 2022 | South Carolina | — | 7 | 21 | 0 | — | 167 | 3 |
| 2021 | South Carolina | — | — | — | — | — | 63 | 1 |
| 2020 | South Carolina | — | — | — | — | — | 113 | 0 |
| 2019 | South Carolina | — | — | — | — | — | 80 | 1 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 24 | 1113th | — | — | — |
| Rec Yds | 860 | 733rd | — | — | — |
| Rec TDs | 7 | 559th | — | — | — |
| Receptions | 84 | 725th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
24.256
Y/Tgt
5.721
Catch%
54.7%28
TD/g
0.263
YAC/Rec
2.114
EPA/Rec
-0.118
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 92 | 2025 Wk7 vs NYJ | 497'24 |
| Rec | 9 | 2025 Wk7 vs NYJ | 49'24 |
| Rec TD | 1 | 2024 Wk4 vs CIN | 4'24 |
| Tgt | 11 | 2025 Wk7 vs NYJ | 84'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 4 | 13 | 1.5 | 0 | 3 |
| Middle | 6 | 26.2 | 2.3 | 0.2 | 4.2 |
| Bottom-10 D | 5 | 30.8 | 3 | 0.4 | 5.4 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.