Description
- Position
- S
- Team
- NYG
- Status
- RET
- Born
- 1988-12-14
- Age
- 37
- Height
- 6'0"
- Weight
- 215 lb
- College
- Ohio St.
- Draft
- 2012 · R6 · Pick 27 · NWE
- Rookie yr
- 2012
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $988K
- % of cap
- 0.7%
- Term
- 2021–2022 (1y)
Career Résumé
10 seasons
| Seasons | 10 2012–2021 |
| Games | 81 |
| Tackles | 101 |
| Sacks | 0.0 |
| TFL | 0 |
| INT | 0 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYG | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2020 | NYG | 7 | 6 | 2 | 8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11.1% | 2 | 100.0% | 10.5 | 110.4 | 3.0 |
| 2019 | NE | 7 | 6 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2018 | NE | 11 | 4 | 9 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2017 | NE | 6 | 4 | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2016 | NE | 13 | 13 | 6 | 19 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| 2015 | NE | 11 | 10 | 3 | 13 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2014 | NE | 8 | 7 | 4 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2013 | NE | 7 | 3 | 6 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2012 | NE | 9 | 11 | 2 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Solo Tkl | 65 | 1701st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 292 peers
Solo/g
0.98
INT/g
046
PD/g
0.128
FF/g
069
TFL/g
039
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 6 | 1 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 4 | 2012 Wk8 vs LAR | 19'16 |
| Sacks | 0 | 2012 Wk1 vs TEN | 0'12 |
| TFL | 0 | 2012 Wk1 vs TEN | 0'12 |
| INT | 0 | 2012 Wk1 vs TEN | 0'12 |
Athletic Profile
Loading…
Comparable Players
2020 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.