Description
- Position
- DE
- Team
- NYG
- Status
- UFA
- Born
- 1998-03-16
- Age
- 28
- Height
- 6'2"
- Weight
- 245 lb
- College
- North Carolina
- Draft
- 2022 · R? · Pick ? · ?
- Rookie yr
- 2022
Contract
EXPIRED
- APY
- $1.0M/yr
- Total
- $1.0M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 24 |
| Tackles | 41 |
| Sacks | 2.0 |
| TFL | 5 |
| INT | 0 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Interceptions | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | |
| Sacks | 0.00 | 1.04 | 3.62 | 0.00 | +1.04 | |
| Assist Tackles | 2.60 | 6.57 | 22.4 | 2.00 | +4.57 | |
| Solo Tackles | 6.56 | 13.7 | 38.3 | 4.00 | +9.65 | |
| Tackles for Loss | 0.00 | 0.50 | 3.54 | 0.00 | +0.50 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 5 | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NYG | 8 | 6 | 7 | 13 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NYG | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NYG | 10 | 12 | 9 | 21 | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | North Carolina | — | — | — | — | — | — | — |
| 2020 | North Carolina | — | — | — | — | — | — | — |
| 2019 | North Carolina | — | — | — | — | — | — | — |
| 2018 | North Carolina | — | — | — | — | — | — | — |
| 2017 | North Carolina | — | — | — | — | — | — | — |
| 2016 | North Carolina | — | — | — | — | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 2 | 1457th | — | — | — |
| Solo Tkl | 23 | 2494th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 476 peers
Sk/g
0.151
QBH/g
0.460
TFL/g
0.350
FF/g
061
Solo/g
0.826
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 7 | 2022 Wk8 vs SEA | 21'22 |
| Sacks | 1 | 2022 Wk1 vs TEN | 1'22 |
| TFL | 2 | 2022 Wk8 vs SEA | 3'22 |
| INT | 0 | 2022 Wk1 vs TEN | 0'22 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 2 | 1 | 0 | 0 | 0 |
| Bottom-10 D | 3 | 1.3 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.