Description
- Position
- WR
- Team
- HOU
- Status
- ACT
- Born
- 2000-06-01
- Age
- 26
- Height
- 6'3"
- Weight
- 210 lb
- College
- Iowa State
- Draft
- 2023 · R6 · Pick 28 · HOU
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $1.0M/yr
- Total
- $4.0M
- Guaranteed
- $164K
- % of cap
- 0.4%
- Term
- 2023–2027 (4y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 42 |
| Rec Yds | 635 |
| Rec | 55 |
| Rec TD | 3 |
| Tgt | 102 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 2.89 | 5.59 | 3.00 | -0.11 | |
| Rec Yards | 122 | 412 | 730 | 428 | -15.8 | |
| Receptions | 9.87 | 35.7 | 62.3 | 35.0 | +0.68 | |
| Targets | 24.6 | 52.9 | 81.4 | 57.0 | -4.14 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 16 | 57 | 35 | 61.4% | 428 | 12.2 | 33 | 584 | 146 | — | 3 | 12.9 |
| 2024 | HOU | 14 | 26 | 12 | 46.2% | 117 | 9.8 | 19 | 264 | 37 | — | 0 | -7.8 |
| 2023 | HOU | 12 | 19 | 8 | 42.1% | 90 | 11.3 | 34 | 216 | 20 | — | 0 | -6.6 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 0 | 0 | — | 1 | 32 | 32.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Iowa State | — | — | — | — | — | 1,171 | 6 |
| 2021 | Iowa State | — | 2 | 18 | 0 | — | 987 | 5 |
| 2020 | Iowa State | — | — | — | — | — | 771 | 4 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 71 | 881st | — | — | — |
| Rec Yds | 635 | 858th | — | — | — |
| Rec TDs | 3 | 842nd | — | — | — |
| Receptions | 55 | 911th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
26.861
Y/Tgt
7.548
Catch%
61.4%48
TD/g
0.263
YAC/Rec
4.258
EPA/Rec
0.450
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 84 | 2025 Wk18 vs IND | 428'25 |
| Rec | 5 | 2025 Wk8 vs SF | 35'25 |
| Rec TD | 2 | 2025 Wk5 vs BAL | 3'25 |
| Tgt | 9 | 2025 Wk18 vs IND | 57'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 4 | 20 | 2.2 | 0 | 3.8 |
| Middle | 9 | 30.3 | 2.2 | 0.3 | 3.6 |
| Bottom-10 D | 3 | 25 | 2 | 0 | 3.3 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.