Description
- Position
- DE
- Team
- WAS
- Status
- UFA
- Born
- 1996-01-25
- Age
- 30
- Height
- 6'5"
- Weight
- 283 lb
- College
- Ohio State
- Draft
- 2018 · R4 · Pick 2 · MIN
- Rookie yr
- 2018
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $493K
- % of cap
- 0.5%
- Term
- 2025–2026 (1y)
Career Résumé
9 seasons
| Seasons | 9 2018–2025 |
| Games | 55 |
| Tackles | 97 |
| Sacks | 4.0 |
| TFL | 12 |
| INT | 0 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.08 | 1.87 | 0.00 | +0.08 | |
| QB Hits | 0.18 | 3.10 | 9.13 | 1.00 | +2.10 | |
| Sacks | 0.00 | 2.23 | 4.46 | 0.00 | +2.23 | |
| Solo Tackles | 5.04 | 14.0 | 23.4 | 5.00 | +9.04 | |
| Tackles for Loss | 0.04 | 3.41 | 7.50 | 0.00 | +3.41 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 8 | 5 | 16 | 21 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NYJ | 5 | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | WAS | 12 | 9 | 7 | 16 | 2.0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NYJ | 5 | 3 | 2 | 5 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CHI | 1 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NO | 6 | 5 | 7 | 12 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2020 | MIN | 13 | 15 | 20 | 35 | 0.0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2019 | MIN | 2 | 2 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | MIN | 3 | 2 | 0 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Ohio State | — | — | — | — | — | — | — |
| 2016 | Ohio State | — | — | — | — | — | — | — |
| 2015 | Ohio State | — | — | — | — | — | — | — |
| 2014 | Ohio State | — | — | — | — | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 4 | 1115th | — | — | — |
| Solo Tkl | 41 | 2055th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 469 peers
Sk/g
026
QBH/g
0.132
TFL/g
017
FF/g
066
Solo/g
0.617
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 1 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 6 | 2020 Wk11 vs DAL | 35'20 |
| Sacks | 1 | 2018 Wk7 vs NYJ | 2'24 |
| TFL | 1 | 2018 Wk7 vs NYJ | 6'24 |
| INT | 0 | 2018 Wk5 vs PHI | 0'18 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 2 | 1 | 0 | 0 | 0 |
| Middle | 4 | 3 | 0 | 0 | 0 |
| Bottom-10 D | 2 | 3.5 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.