Description
- Position
- QB
- Team
- IND
- Status
- RET
- Born
- 1975-09-25
- Age
- 50
- Height
- 6'4"
- Weight
- 235 lb
- College
- Boston College
- Draft
- 1998 · R6 · Pick 34 · GB
- Rookie yr
- 1998
Contract
EXPIRED
- APY
- $3.0M/yr
- Total
- $3.0M
- Guaranteed
- $1.0M
- % of cap
- 2.1%
- Term
- 2015–2016 (1y)
Career Résumé
17 seasons
| Seasons | 17 1999–2015 |
| Games | 184 |
| Pass Yds | 36,642 |
| Pass TD | 212 |
| INT | 154 |
| Rush Yds | 1,243 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 8 | 156/256 | 60.9% | 1,690 | 6.6 | 9 | 5 | 16 | 57 | 84.0 | -0.1 | 16 | 15 | 0 |
| 2014 | IND | 4 | 30/44 | 68.2% | 301 | 6.8 | 2 | 0 | 2 | 32 | 102.6 | -0.6 | 8 | -11 | 0 |
| 2013 | IND | 3 | 7/12 | 58.3% | 130 | 10.8 | 0 | 1 | 0 | 57 | 61.1 | 3.8 | 2 | -2 | 0 |
| 2012 | TEN | 8 | 138/221 | 62.4% | 1,367 | 6.2 | 7 | 5 | 14 | 37 | 81.0 | -13.8 | 13 | 38 | 0 |
| 2011 | TEN | 16 | 319/518 | 61.6% | 3,571 | 6.9 | 18 | 14 | 19 | 80 | 82.4 | 7.9 | 20 | 52 | 0 |
| 2010 | SEA | 14 | 266/444 | 59.9% | 2,998 | 6.8 | 12 | 17 | 29 | 87 | 73.2 | -18.8 | 23 | 60 | 3 |
| 2009 | SEA | 14 | 293/488 | 60.0% | 3,029 | 6.2 | 17 | 17 | 32 | 53 | 75.1 | -55.1 | 26 | 119 | 0 |
| 2008 | SEA | 7 | 109/209 | 52.2% | 1,216 | 5.8 | 5 | 10 | 19 | 34 | 57.8 | -36.8 | 11 | 69 | 0 |
| 2007 | SEA | 16 | 352/562 | 62.6% | 3,966 | 7.1 | 28 | 12 | 33 | 65 | 91.4 | 65.8 | 39 | 97 | 0 |
| 2006 | SEA | 12 | 210/371 | 56.6% | 2,442 | 6.6 | 18 | 15 | 34 | 72 | 76.0 | -8.6 | 18 | 110 | 0 |
| 2005 | SEA | 16 | 294/450 | 65.3% | 3,455 | 7.7 | 24 | 10 | 23 | 56 | 98.2 | 99.5 | 36 | 124 | 1 |
| 2004 | SEA | 14 | 279/474 | 58.9% | 3,390 | 7.2 | 22 | 15 | 29 | 60 | 83.1 | 60.7 | 28 | 94 | 1 |
| 2003 | SEA | 16 | 313/513 | 61.0% | 3,844 | 7.5 | 26 | 15 | 42 | 80 | 88.8 | 76.9 | 36 | 125 | 2 |
| 2002 | SEA | 13 | 267/419 | 63.7% | 3,075 | 7.3 | 15 | 10 | 26 | 49 | 87.8 | 58.9 | 40 | 202 | 1 |
| 2001 | SEA | 13 | 176/321 | 54.8% | 2,023 | 6.3 | 7 | 8 | 38 | 64 | 70.9 | -22.7 | 40 | 141 | 0 |
| 2000 | GB | 4 | 10/19 | 52.6% | 104 | 5.5 | 1 | 0 | 1 | 27 | 86.3 | -1.7 | 4 | -5 | 0 |
| 1999 | GB | 6 | 3/10 | 30.0% | 41 | 4.1 | 1 | 0 | 1 | 19 | 77.5 | -3.1 | 6 | 15 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 36,642 | 19th | — | 1 | 7 |
| Pass TDs | 212 | 26th | — | 2 | 6 |
| Rush Yds | 1,243 | 258th | — | — | — |
| Rush TDs | 8 | 275th | — | — | 1 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 44 peers
Pass Yds/g
211.332
TD%
3.5%30
INT%
1.9%72
Y/A
6.619
Cmp%
60.9%42
EPA/play
039
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 6 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 449 | 2002 Wk17 vs LAC | 3966'07 |
| Pass TD | 5 | 2003 Wk12 vs BAL | 28'07 |
| Rush Yds | 62 | 2002 Wk14 vs PHI | 202'02 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2015 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.