Description
- Position
- WR
- Team
- NE
- Status
- ACT
- Born
- 2001-10-26
- Age
- 24
- Height
- 5'10"
- Weight
- 198 lb
- College
- Eastern Washington
- Draft
- 2025 · R? · Pick ? · ?
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $997K/yr
- Total
- $3.0M
- Guaranteed
- $259K
- % of cap
- 0.4%
- Term
- 2025–2028 (3y)
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 8 |
| Rec Yds | 75 |
| Rec | 3 |
| Rec TD | 1 |
| Tgt | 3 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.01 | 0.49 | 3.78 | 1.00 | -0.51 | |
| Rec Yards | 55.2 | 184 | 410 | 75.0 | +109 | |
| Receptions | 4.72 | 12.8 | 31.6 | 3.00 | +9.75 | |
| Targets | 3.73 | 11.3 | 32.7 | 3.00 | +8.28 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 8 | 3 | 3 | 100.0% | 75 | 25.0 | 35 | 35 | 40 | — | 1 | 6.8 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 0 | 0 | — | 16 | 383 | 23.9 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | E Washington | — | — | — | — | — | 1,311 | 13 |
| 2023 | E Washington | — | 1 | 8 | 0 | — | 927 | 8 |
| 2022 | E Washington | — | 4 | -11 | 0 | — | 558 | 6 |
| 2021 | E Washington | — | 2 | 9 | 0 | — | 735 | 9 |
| 2020 | E Washington | — | — | — | — | — | 264 | 1 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 75 | 1621st | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 3 | 1816th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
9.425
Y/Tgt
25100
Catch%
100.0%100
TD/g
0.153
YAC/Rec
13.399
EPA/Rec
2.399
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 0 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 40 | 2025 Wk17 vs NYJ | 75'25 |
| Rec | 2 | 2025 Wk17 vs NYJ | 3'25 |
| Rec TD | 1 | 2025 Wk17 vs NYJ | 1'25 |
| Tgt | 2 | 2025 Wk17 vs NYJ | 3'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 1 | 0 | 0 | 0 | 0 |
| Middle | 2 | 0 | 0 | 0 | 0 |
| Bottom-10 D | 5 | 15 | 0.6 | 0.2 | 0.6 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.