Description
- Position
- WR
- Team
- IND
- Status
- ACT
- Born
- 1997-05-15
- Age
- 29
- Height
- 6'2"
- Weight
- 215 lb
- College
- Malone University
- Draft
- 2019 · R? · Pick ? · ?
- Rookie yr
- 2019
Contract
ACTIVE
- APY
- $3.3M/yr
- Total
- $6.5M
- Guaranteed
- $2.9M
- % of cap
- 1.2%
- Term
- 2025–2027 (2y)
Career Résumé
6 seasons
| Seasons | 6 2019–2025 |
| Games | 69 |
| Rec Yds | 623 |
| Rec | 40 |
| Rec TD | 4 |
| Tgt | 70 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.02 | 0.22 | 2.80 | 0.00 | +0.22 | |
| Rec Yards | 22.6 | 85.5 | 285 | 106 | -20.5 | |
| Receptions | 3.16 | 5.79 | 21.0 | 5.00 | +0.79 | |
| Targets | 3.35 | 16.2 | 28.8 | 10.0 | +6.22 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 12 | 10 | 5 | 50.0% | 106 | 21.2 | 48 | 158 | 53 | — | 0 | 5.8 |
| 2024 | IND | 13 | 8 | 2 | 25.0% | 67 | 33.5 | 54 | 154 | 43 | — | 1 | -6.2 |
| 2022 | IND | 10 | 22 | 15 | 68.2% | 207 | 13.8 | 39 | 252 | 35 | — | 1 | 8.3 |
| 2021 | IND | 16 | 22 | 13 | 59.1% | 173 | 13.3 | 62 | 304 | 50 | — | 2 | 6.0 |
| 2020 | IND | 10 | 6 | 3 | 50.0% | 53 | 17.7 | 34 | 31 | 28 | — | 0 | 1.8 |
| 2019 | IND | 8 | 2 | 2 | 100.0% | 17 | 8.5 | 13 | -6 | 23 | — | 0 | -0.4 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 0 | 0 | — | 16 | 516 | 32.3 | 0 |
| 2024 | IND | 0 | 0 | — | 4 | 148 | 37.0 | 0 |
| 2021 | IND | 0 | 0 | — | 8 | 206 | 25.8 | 0 |
| 2020 | IND | 0 | 0 | — | 6 | 143 | 23.8 | 0 |
| 2019 | IND | 0 | 0 | — | 3 | 90 | 30.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Malone | 1 | — | — | — | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 140 | 693rd | — | — | — |
| Rec Yds | 623 | 861st | — | — | — |
| Rec TDs | 4 | 754th | — | — | — |
| Receptions | 40 | 1018th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
8.823
Y/Tgt
10.688
Catch%
50.0%20
TD/g
031
YAC/Rec
10.698
EPA/Rec
1.194
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 79 | 2022 Wk2 vs JAX | 207'22 |
| Rec | 5 | 2022 Wk2 vs JAX | 15'22 |
| Rec TD | 1 | 2021 Wk12 vs TB | 2'21 |
| Tgt | 7 | 2022 Wk2 vs JAX | 22'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 3 | 0 | 0 | 0 | 0.7 |
| Middle | 5 | 22.8 | 0.8 | 0 | 1.4 |
| Bottom-10 D | 4 | -2 | 0.2 | 0 | 0.2 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.