Description
- Position
- TE
- Team
- NYG
- Status
- ACT
- Born
- 2001-02-26
- Age
- 25
- Height
- 6'6"
- Weight
- 264 lb
- College
- Penn State
- Draft
- 2024 · R4 · Pick 7 · NYG
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $1.2M/yr
- Total
- $4.9M
- Guaranteed
- $831K
- % of cap
- 0.5%
- Term
- 2024–2028 (4y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 26 |
| Rec Yds | 859 |
| Rec | 74 |
| Rec TD | 6 |
| Tgt | 117 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 1.19 | 3.80 | 6.98 | 5.00 | -1.20 | |
| Rec Yards | 335 | 572 | 924 | 528 | +43.6 | |
| Receptions | 30.0 | 53.2 | 76.8 | 45.0 | +8.19 | |
| Targets | 50.9 | 83.8 | 105 | 74.0 | +9.84 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 859 | 734th | — | — | — |
| Rec TDs | 6 | 610th | — | — | — |
| Receptions | 74 | 783rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 104 peers
Rec Yds/g
35.280
Y/Tgt
7.160
Catch%
60.8%14
TD/g
0.385
YAC/Rec
4.231
EPA/Rec
0.239
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 77 | 2025 Wk12 vs DET | 528'25 |
| Rec | 7 | 2025 Wk10 vs CHI | 45'25 |
| Rec TD | 2 | 2025 Wk5 vs NO | 5'25 |
| Tgt | 8 | 2025 Wk10 vs CHI | 74'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 7 | 27.4 | 2.9 | 0.6 | 5.3 |
| Middle | 4 | 47.2 | 3.5 | 0.2 | 5.2 |
| Bottom-10 D | 4 | 36.8 | 2.8 | 0 | 4 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.