Description
- Position
- CB
- Team
- PIT
- Status
- RET
- Born
- 1990-07-11
- Age
- 35
- Height
- 6'1"
- Weight
- 203 lb
- College
- LSU
- Draft
- 2011 · R1 · Pick 5 · ARI
- Rookie yr
- 2011
Contract
EXPIRED
- APY
- $7.0M/yr
- Total
- $14.0M
- Guaranteed
- $5.8M
- % of cap
- 3.1%
- Term
- 2023–2025 (2y)
Value#102/432
8.21DEF pts per $1M APY
Career Résumé
13 seasons
| Seasons | 13 2011–2023 |
| Games | 200 |
| Tackles | 628 |
| Sacks | 4.0 |
| TFL | 12 |
| INT | 36 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PIT | 16 | 29 | 8 | 37 | 0.0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 |
| 2022 | MIN | 17 | 50 | 10 | 60 | 0.0 | 0 | 3 | 5 | 15 | 0 | 0 | 0 |
| 2021 | MIN | 13 | 33 | 11 | 44 | 0.0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
| 2020 | ARI | 16 | 51 | 9 | 60 | 0.0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
| 2019 | ARI | 10 | 45 | 7 | 52 | 1.0 | 1 | 3 | 2 | 7 | 1 | 0 | 0 |
| 2018 | ARI | 16 | 42 | 9 | 51 | 1.0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
| 2017 | ARI | 16 | 30 | 4 | 34 | 0.0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 2016 | ARI | 16 | 44 | 6 | 50 | 0.0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 |
| 2015 | ARI | 16 | 35 | 0 | 35 | 0.0 | 0 | 1 | 2 | 8 | 1 | 0 | 0 |
| 2014 | ARI | 16 | 40 | 7 | 47 | 1.0 | 1 | 0 | 3 | 7 | 0 | 0 | 1 |
| 2013 | ARI | 16 | 40 | 2 | 42 | 0.0 | 0 | 0 | 3 | 13 | 0 | 2 | 0 |
| 2012 | ARI | 16 | 50 | 3 | 53 | 0.0 | 0 | 2 | 7 | 16 | 0 | 3 | 0 |
| 2011 | ARI | 16 | 58 | 5 | 63 | 1.0 | 1 | 0 | 2 | 13 | 0 | 2 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | ARI | 9 | 64 | 7.1 | 0 | 0 | — | 0 |
| 2017 | ARI | 13 | 88 | 6.8 | 0 | 0 | — | 0 |
| 2016 | ARI | 13 | 81 | 6.2 | 1 | 11 | 11.0 | 0 |
| 2015 | ARI | 32 | 260 | 8.1 | 2 | 46 | 23.0 | 0 |
| 2013 | ARI | 33 | 198 | 6.0 | 1 | 18 | 18.0 | 0 |
| 2012 | ARI | 51 | 426 | 8.4 | 0 | 0 | — | 0 |
| 2011 | ARI | 44 | 699 | 15.9 | 0 | 0 | — | 4 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 4 | 1115th | — | — | — |
| INTs | 36 | 13th | — | 2 | 2 |
| Solo Tkl | 547 | 68th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 303 peers
Solo/g
1.833
INT/g
0.173
PD/g
0.783
FF/g
067
TFL/g
043
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 4 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 8 | 2011 Wk2 vs WAS | 63'11 |
| Sacks | 1 | 2011 Wk14 vs SF | 1'11 |
| TFL | 2 | 2022 Wk11 vs DAL | 3'19 |
| INT | 2 | 2013 Wk4 vs TB | 7'12 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.