Description
- Position
- WR
- Team
- NE
- Status
- ACT
- Born
- 2000-04-13
- Age
- 26
- Height
- 6'2"
- Weight
- 204 lb
- College
- Nevada
- Draft
- 2022 · R4 · Pick 27 · GNB
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $17.0M/yr
- Total
- $68.0M
- Guaranteed
- $35.0M
- % of cap
- 5.6%
- Term
- 2026–2030 (4y)
Value#30/85
2.04Rec EPA per $1M APY
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 59 |
| Rec Yds | 2,424 |
| Rec | 202 |
| Rec TD | 21 |
| Tgt | 320 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 1.65 | 4.59 | 8.83 | 6.00 | -1.41 | |
| Rec Yards | 314 | 695 | 937 | 724 | -29.5 | |
| Receptions | 26.4 | 50.9 | 79.3 | 55.0 | -4.13 | |
| Targets | 56.1 | 85.7 | 110 | 85.0 | +0.74 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 16 | 85 | 55 | 64.7% | 724 | 13.2 | 48 | 1,085 | 163 | — | 6 | 34.6 |
| 2024 | GB | 13 | 72 | 46 | 63.9% | 601 | 13.1 | 39 | 886 | 135 | — | 4 | 29.7 |
| 2023 | GB | 17 | 96 | 59 | 61.5% | 674 | 11.4 | 36 | 1,126 | 134 | — | 8 | 25.1 |
| 2022 | GB | 13 | 67 | 42 | 62.7% | 425 | 10.1 | 26 | 637 | 191 | — | 3 | -2.4 |
Returns
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Nevada | — | 1 | 4 | 0 | — | 1,109 | 11 |
| 2020 | Nevada | — | 1 | -4 | 0 | — | 1,002 | 9 |
| 2019 | Nevada | — | 1 | -1 | 0 | — | 649 | 4 |
| 2018 | Nevada | — | — | — | — | — | 562 | 2 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 11 | 1268th | — | — | — |
| Rec Yds | 2,424 | 318th | — | — | — |
| Rec TDs | 21 | 211th | — | — | 1 |
| Receptions | 202 | 361st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
45.379
Y/Tgt
8.570
Catch%
64.7%60
TD/g
0.486
YAC/Rec
3.031
EPA/Rec
0.674
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 95 | 2023 Wk4 vs DET | 724'25 |
| Rec | 9 | 2023 Wk4 vs DET | 59'23 |
| Rec TD | 3 | 2025 Wk4 vs DAL | 8'23 |
| Tgt | 13 | 2023 Wk4 vs DET | 96'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 4 | 22.2 | 1.8 | 0 | 3 |
| Middle | 6 | 46.3 | 2.8 | 0.3 | 4.2 |
| Bottom-10 D | 6 | 59.5 | 5.2 | 0.7 | 8 |
defense rank by EPA/play allowed
Consistency
Loading…
News
1 items
- Fantasy football: How the A.J. Brown trade affects the 2026 outlook for Eagles, PatriotsMike Clay provides analysis of all Eagles and Patriots players affected by the long-awaited deal.Romeo Doubs13h