Description
- Position
- LB
- Team
- IND
- Status
- UFA
- Born
- 1996-05-21
- Age
- 30
- Height
- 6'3"
- Weight
- 250 lb
- College
- North Carolina State
- Draft
- 2019 · R3 · Pick 8 · CIN
- Rookie yr
- 2019
Contract
EXPIRED
- APY
- $4.3M/yr
- Total
- $4.3M
- Guaranteed
- $3.8M
- % of cap
- 1.5%
- Term
- 2025–2026 (1y)
Value#1/432
20.89DEF pts per $1M APY
Career Résumé
8 seasons
| Seasons | 8 2019–2025 |
| Games | 115 |
| Tackles | 693 |
| Sacks | 3.5 |
| TFL | 32 |
| INT | 8 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Interceptions | 0.00 | 1.44 | 2.44 | 1.00 | +0.44 | |
| Sacks | 0.00 | 0.81 | 3.91 | 0.00 | +0.81 | |
| Assist Tackles | 29.1 | 56.2 | 73.2 | 59.0 | -2.83 | |
| Solo Tackles | 35.2 | 61.5 | 84.0 | 65.0 | -3.53 | |
| Tackles for Loss | 0.68 | 4.82 | 11.1 | 6.00 | -1.18 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 16 | 65 | 59 | 124 | 0.0 | 0 | 6 | 1 | 10 | 1 | 0 | 0 |
| 2025 | LV | 4 | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | CIN | 17 | 68 | 63 | 131 | 0.0 | 4 | 5 | 2 | 6 | 2 | 0 | 0 |
| 2023 | CIN | 17 | 49 | 55 | 104 | 2.0 | 3 | 4 | 2 | 3 | 2 | 0 | 0 |
| 2022 | CIN | 15 | 40 | 49 | 89 | 1.0 | 1 | 3 | 2 | 10 | 1 | 0 | 0 |
| 2021 | CIN | 15 | 51 | 34 | 85 | 0.5 | 2 | 5 | 1 | 2 | 2 | 0 | 0 |
| 2020 | CIN | 16 | 52 | 34 | 86 | 0.0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| 2019 | CIN | 15 | 48 | 26 | 74 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | CIN | 0 | 0 | — | 1 | 2 | 2.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | NC State | — | — | — | — | — | — | — |
| 2017 | NC State | — | — | — | — | — | — | — |
| 2015 | NC State | — | — | — | — | — | — | — |
| 2014 | NC State | — | — | — | — | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 3.5 | 1189th | — | — | — |
| INTs | 8 | 355th | — | — | — |
| Solo Tkl | 373 | 226th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 469 peers
QBH/g
019
TFL/g
0.356
FF/g
0.167
Solo/g
3.393
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 2 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 20 | 2025 Wk12 vs KC | 131'24 |
| Sacks | 1 | 2022 Wk5 vs BAL | 2'23 |
| TFL | 2 | 2019 Wk16 vs MIA | 6'25 |
| INT | 1 | 2021 Wk8 vs NYJ | 2'22 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 8 | 6.9 | 0 | 0.1 | 0.1 |
| Middle | 5 | 9.2 | 0 | 0.8 | 0 |
| Bottom-10 D | 3 | 7.7 | 0 | 0.3 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.