Bio
| Metric | Henderson | Montgomery | Δ Henderson − Montgomery |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 202 lb | 230 lb | -28(-12%) |
| Age | 23 | 28 | -5(-18%) |
| Draft | 2025 R2 #6 | 2019 R3 #9 | — |
| College | Ohio State | Iowa State | — |
| Rookie yr | 2025 | 2019 | +6(+0%) |
Latest Season (2025)
| Metric | Henderson | Montgomery | Δ Henderson − Montgomery |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 180 | 158 | +22(+12%) |
| Rush Yds | 911 | 716 | +195(+21%) |
| Y/A | 5.1 | 4.5 | +0.6(+12%) |
| Rush TD | 9 | 8 | +1(+11%) |
| Rec | 35 | 24 | +11(+31%) |
| Rec Yds | 221 | 192 | +29(+13%) |
Career Totals (REG)
| Metric | Henderson | Montgomery | Δ Henderson − Montgomery |
|---|---|---|---|
| Games | 17 | 105 | -88(-84%) |
| Carries | 180 | 1,477 | -1,297(-88%) |
| Rush Yds | 911 | 6,115 | -5,204(-85%) |
| Y/A | 5.1 | 4.1 | +1(+20%) |
| Rush TD | 9 | 59 | -50(-85%) |
| Rec | 35 | 231 | -196(-85%) |
| Rec Yds | 221 | 1,890 | -1,669(-88%) |