Bio
| Metric | McKissic | McKinnon | Δ McKissic − McKinnon |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 195 lb | 209 lb | -14(-7%) |
| Age | 32 | 34 | -2(-6%) |
| Draft | 2016 R? #? | 2014 R3 #32 | — |
| College | Arkansas State | Georgia Southern | — |
| Rookie yr | 2016 | 2014 | +2(+0%) |
Latest Season (2022)
| Metric | McKissic | McKinnon | Δ McKissic − McKinnon |
|---|---|---|---|
| Games | 8 | 12 | -4(-33%) |
| Carries | 22 | 21 | +1(+5%) |
| Rush Yds | 95 | 60 | +35(+37%) |
| Y/A | 4.3 | 2.9 | +1.4(+33%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 27 | 25 | +2(+7%) |
| Rec Yds | 173 | 192 | -19(-10%) |
Career Totals (REG)
| Metric | McKissic | McKinnon | Δ McKissic − McKinnon |
|---|---|---|---|
| Games | 66 | 110 | -44(-40%) |
| Carries | 243 | 660 | -417(-63%) |
| Rush Yds | 1,074 | 2,650 | -1,576(-59%) |
| Y/A | 4.4 | 4.0 | +0.4(+9%) |
| Rush TD | 4 | 14 | -10(-71%) |
| Rec | 220 | 269 | -49(-18%) |
| Rec Yds | 1,674 | 2,048 | -374(-18%) |