Bio
| Metric | Stidham | Garoppolo | Δ Stidham − Garoppolo |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 215 lb | 225 lb | -10(-4%) |
| Age | 29 | 34 | -5(-15%) |
| Draft | 2019 R4 #31 | 2014 R2 #30 | — |
| College | Auburn | Eastern Illinois | — |
| Rookie yr | 2019 | 2014 | +5(+0%) |
Latest Season (2025)
| Metric | Stidham | Garoppolo | Δ Stidham − Garoppolo |
|---|---|---|---|
| Games | 1 | 3 | -2(-67%) |
| Pass Yds | 0 | 0 | 0(0%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | — | — | — |
| Pass EPA | — | — | — |
| Rush Yds | -1 | -10 | +9(+90%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Stidham | Garoppolo | Δ Stidham − Garoppolo |
|---|---|---|---|
| Games | 16 | 83 | -67(-81%) |
| Pass Yds | 1,422 | 15,828 | -14,406(-91%) |
| Pass TD | 8 | 96 | -88(-92%) |
| INT | 8 | 52 | -44(-85%) |
| Cmp% | 59.4% | 67.4% | -8.0(-12%) |
| Pass EPA | — | — | — |
| Rush Yds | 101 | 259 | -158(-61%) |
| Rush TD | 0 | 7 | -7(-100%) |