Bio
| Metric | Stidham | Tagovailoa | Δ Stidham − Tagovailoa |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 215 lb | 225 lb | -10(-4%) |
| Age | 29 | 28 | +1(+3%) |
| Draft | 2019 R4 #31 | 2020 R1 #5 | — |
| College | Auburn | Alabama | — |
| Rookie yr | 2019 | 2020 | -1(-0%) |
Latest Season (2025)
| Metric | Stidham | Tagovailoa | Δ Stidham − Tagovailoa |
|---|---|---|---|
| Games | 1 | 14 | -13(-93%) |
| Pass Yds | 0 | 2,660 | -2,660(-100%) |
| Pass TD | 0 | 20 | -20(-100%) |
| INT | 0 | 15 | -15(-100%) |
| Cmp% | — | 67.7% | — |
| Pass EPA | — | 14.4 | — |
| Rush Yds | -1 | 43 | -44(-102%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Stidham | Tagovailoa | Δ Stidham − Tagovailoa |
|---|---|---|---|
| Games | 16 | 78 | -62(-79%) |
| Pass Yds | 1,422 | 18,166 | -16,744(-92%) |
| Pass TD | 8 | 120 | -112(-93%) |
| INT | 8 | 59 | -51(-86%) |
| Cmp% | 59.4% | 68% | -8.6(-13%) |
| Pass EPA | — | — | — |
| Rush Yds | 101 | 473 | -372(-79%) |
| Rush TD | 0 | 6 | -6(-100%) |