Bio
| Metric | Garoppolo | Browning | Δ Garoppolo − Browning |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 225 lb | 209 lb | +16(+7%) |
| Age | 34 | 30 | +4(+12%) |
| Draft | 2014 R2 #30 | 2019 R? #? | — |
| College | Eastern Illinois | Washington | — |
| Rookie yr | 2014 | 2019 | -5(-0%) |
Latest Season (2025)
| Metric | Garoppolo | Browning | Δ Garoppolo − Browning |
|---|---|---|---|
| Games | 3 | 5 | -2(-40%) |
| Pass Yds | 0 | 771 | -771(-100%) |
| Pass TD | 0 | 6 | -6(-100%) |
| INT | 0 | 8 | -8(-100%) |
| Cmp% | — | 64.8% | — |
| Pass EPA | — | -38.4 | — |
| Rush Yds | -10 | 39 | -49(-126%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Garoppolo | Browning | Δ Garoppolo − Browning |
|---|---|---|---|
| Games | 83 | 16 | +67(+81%) |
| Pass Yds | 15,828 | 2,707 | +13,121(+83%) |
| Pass TD | 96 | 18 | +78(+81%) |
| INT | 52 | 15 | +37(+71%) |
| Cmp% | 67.4% | 68.5% | -1.1(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 259 | 164 | +95(+37%) |
| Rush TD | 7 | 4 | +3(+43%) |