Bio
| Metric | Robinson | Patterson | Δ Robinson − Patterson |
|---|---|---|---|
| Height | 6'1" | 5'8" | +5(+7%) |
| Weight | 225 lb | 195 lb | +30(+13%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2022 R3 #34 | 2021 R? #? | — |
| College | Alabama | Buffalo | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Robinson | Patterson | Δ Robinson − Patterson |
|---|---|---|---|
| Games | 17 | 6 | +11(+65%) |
| Carries | 92 | 41 | +51(+55%) |
| Rush Yds | 400 | 159 | +241(+60%) |
| Y/A | 4.3 | 3.9 | +0.4(+9%) |
| Rush TD | 2 | 1 | +1(+50%) |
| Rec | 8 | 3 | +5(+63%) |
| Rec Yds | 25 | 8 | +17(+68%) |
Career Totals (REG)
| Metric | Robinson | Patterson | Δ Robinson − Patterson |
|---|---|---|---|
| Games | 58 | 24 | +34(+59%) |
| Carries | 662 | 126 | +536(+81%) |
| Rush Yds | 2,729 | 503 | +2,226(+82%) |
| Y/A | 4.1 | 4.0 | +0.1(+2%) |
| Rush TD | 17 | 3 | +14(+82%) |
| Rec | 73 | 13 | +60(+82%) |
| Rec Yds | 612 | 81 | +531(+87%) |