Bio
| Metric | Bell | Kolar | Δ Bell − Kolar |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 252 lb | 265 lb | -13(-5%) |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2015 R4 #18 | 2022 R4 #23 | — |
| College | Oklahoma | Iowa State | — |
| Rookie yr | 2015 | 2022 | -7(-0%) |
Latest Season (2023)
| Metric | Bell | Kolar | Δ Bell − Kolar |
|---|---|---|---|
| Games | 7 | 13 | -6(-46%) |
| Targets | 9 | 15 | -6(-40%) |
| Rec | 5 | 10 | -5(-50%) |
| Rec Yds | 26 | 142 | -116(-82%) |
| Y/R | 5.2 | 14.2 | -9(-63%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | -12.2 | 5.2 | -17.4(-142%) |
Career Totals (REG)
| Metric | Bell | Kolar | Δ Bell − Kolar |
|---|---|---|---|
| Games | 73 | 33 | +40(+55%) |
| Targets | 103 | 41 | +62(+60%) |
| Rec | 65 | 30 | +35(+54%) |
| Rec Yds | 667 | 409 | +258(+39%) |
| Y/R | 10.3 | 13.6 | -3.3(-24%) |
| Rec TD | 2 | 4 | -2(-50%) |
| Rec EPA | — | — | — |