Bio
| Metric | Heinicke | Haener | Δ Heinicke − Haener |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 210 lb | 200 lb | +10(+5%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2015 R? #? | 2023 R4 #25 | — |
| College | Old Dominion | Fresno State | — |
| Rookie yr | 2015 | 2023 | -8(-0%) |
Latest Season (2024)
| Metric | Heinicke | Haener | Δ Heinicke − Haener |
|---|---|---|---|
| Games | 4 | 8 | -4(-50%) |
| Pass Yds | 28 | 226 | -198(-88%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 60% | 46.2% | +13.8(+23%) |
| Pass EPA | -6.0 | -14.9 | +9.0(+60%) |
| Rush Yds | 20 | 22 | -2(-9%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Heinicke | Haener | Δ Heinicke − Haener |
|---|---|---|---|
| Games | 41 | 8 | +33(+80%) |
| Pass Yds | 6,663 | 226 | +6,437(+97%) |
| Pass TD | 39 | 1 | +38(+97%) |
| INT | 28 | 1 | +27(+96%) |
| Cmp% | 62.5% | 46.2% | +16.3(+26%) |
| Pass EPA | — | — | — |
| Rush Yds | 608 | 22 | +586(+96%) |
| Rush TD | 3 | 0 | +3(+100%) |