Description
- Position
- QB
- Team
- NO
- Status
- UFA
- Born
- 1999-03-10
- Age
- 27
- Height
- 6'1"
- Weight
- 200 lb
- College
- Fresno State
- Draft
- 2023 · R4 · Pick 25 · NOR
- Rookie yr
- 2023
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
1 seasons
| Seasons | 1 2024–2024 |
| Games | 8 |
| Pass Yds | 226 |
| Pass TD | 1 |
| INT | 1 |
| Rush Yds | 22 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 105 | 269 | 539 | 39.0 | +230 | |
| Pass Cmp | 49.7 | 133 | 332 | 18.0 | +115 | |
| Pass INTs | 18.3 | 9.71 | 3.09 | 1.00 | +8.71 | |
| Pass TDs | 2.26 | 10.4 | 21.5 | 1.00 | +9.45 | |
| Pass Yards | 694 | 1700 | 3545 | 226 | +1474 | |
| Rush TDs | 0.00 | 1.67 | 4.53 | 0.00 | +1.67 | |
| Rush Yards | 10.8 | 95.8 | 209 | 22.0 | +73.8 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 8 | 18/39 | 46.2% | 226 | 5.8 | 1 | 1 | 6 | 36 | 62.6 | -14.9 | 11 | 22 | 0 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Fresno St | — | 350 | 2,896 | 20 | 3 | 46 | -123 | 2 | — | — | — |
| 2021 | Fresno St | — | 490 | 4,096 | 33 | 9 | 71 | 5 | 3 | — | -8 | 0 |
| 2020 | Fresno St | — | 232 | 2,021 | 14 | 5 | 57 | 18 | 3 | — | — | — |
| 2018 | Washington | — | 13 | 107 | 1 | 1 | 1 | -9 | 0 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 226 | 232nd | — | — | — |
| Pass TDs | 1 | 214th | — | — | — |
| Rush Yds | 22 | 1125th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 47 peers
Pass Yds/g
28.34
TD%
2.6%13
INT%
2.6%36
Y/A
5.811
Cmp%
46.1%2
EPA/play
-0.44
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 122 | 2024 Wk8 vs LAC | 226'24 |
| Pass TD | 1 | 2024 Wk7 vs DEN | 1'24 |
| Rush Yds | 11 | 2024 Wk5 vs KC | 22'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.