Bio
| Metric | Peterman | Rosen | Δ Peterman − Rosen |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 220 lb | 215 lb | +5(+2%) |
| Age | 32 | 29 | +3(+9%) |
| Draft | 2017 R5 #27 | 2018 R1 #10 | — |
| College | Pittsburgh | UCLA | — |
| Rookie yr | 2017 | 2018 | -1(-0%) |
Latest Season (2023)
| Metric | Peterman | Rosen | Δ Peterman − Rosen |
|---|---|---|---|
| Games | 1 | 3 | -2(-67%) |
| Pass Yds | 0 | 19 | -19(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | — | 18.2% | — |
| Pass EPA | -0.1 | -18.7 | +18.6(+100%) |
| Rush Yds | -4 | 0 | -4(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Peterman | Rosen | Δ Peterman − Rosen |
|---|---|---|---|
| Games | 14 | 22 | -8(-36%) |
| Pass Yds | 691 | 2,864 | -2,173(-76%) |
| Pass TD | 4 | 12 | -8(-67%) |
| INT | 13 | 21 | -8(-38%) |
| Cmp% | 52.8% | 54% | -1.2(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 87 | 151 | -64(-42%) |
| Rush TD | 1 | 0 | +1(+100%) |