Bio
| Metric | Peterman | Keenum | Δ Peterman − Keenum |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 220 lb | 220 lb | 0 |
| Age | 32 | 38 | -6(-16%) |
| Draft | 2017 R5 #27 | 2012 R? #? | — |
| College | Pittsburgh | Houston | — |
| Rookie yr | 2017 | 2012 | +5(+0%) |
Latest Season (2023)
| Metric | Peterman | Keenum | Δ Peterman − Keenum |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Pass Yds | 0 | 291 | -291(-100%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | — | 64.2% | — |
| Pass EPA | -0.1 | -20.6 | +20.6(+100%) |
| Rush Yds | -4 | 1 | -5(-125%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Peterman | Keenum | Δ Peterman − Keenum |
|---|---|---|---|
| Games | 14 | 76 | -62(-82%) |
| Pass Yds | 691 | 15,175 | -14,484(-95%) |
| Pass TD | 4 | 79 | -75(-95%) |
| INT | 13 | 51 | -38(-75%) |
| Cmp% | 52.8% | 62.3% | -9.5(-15%) |
| Pass EPA | — | — | — |
| Rush Yds | 87 | 451 | -364(-81%) |
| Rush TD | 1 | 6 | -5(-83%) |