Bio
| Metric | Minshew | Brosmer | Δ Minshew − Brosmer |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 225 lb | 217 lb | +8(+4%) |
| Age | 30 | 25 | +5(+17%) |
| Draft | 2019 R6 #5 | 2025 R? #? | — |
| College | Washington State | Minnesota | — |
| Rookie yr | 2019 | 2025 | -6(-0%) |
Latest Season (2025)
| Metric | Minshew | Brosmer | Δ Minshew − Brosmer |
|---|---|---|---|
| Games | 4 | 7 | -3(-43%) |
| Pass Yds | 37 | 328 | -291(-89%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 4 | -3(-75%) |
| Cmp% | 46.2% | 66.2% | -20(-30%) |
| Pass EPA | -6.4 | -56.5 | +50.1(+89%) |
| Rush Yds | 2 | 11 | -9(-82%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Minshew | Brosmer | Δ Minshew − Brosmer |
|---|---|---|---|
| Games | 61 | 7 | +54(+89%) |
| Pass Yds | 11,987 | 328 | +11,659(+97%) |
| Pass TD | 68 | 0 | +68(+100%) |
| INT | 35 | 4 | +31(+89%) |
| Cmp% | 63.1% | 66.2% | -3.1(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 681 | 11 | +670(+98%) |
| Rush TD | 5 | 0 | +5(+100%) |