Bio
| Metric | Rodgers | Stroud | Δ Rodgers − Stroud |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 223 lb | 218 lb | +5(+2%) |
| Age | 42 | 24 | +18(+43%) |
| Draft | 2005 R1 #24 | 2023 R1 #2 | — |
| College | California | Ohio State | — |
| Rookie yr | 2005 | 2023 | -18(-1%) |
Latest Season (2025)
| Metric | Rodgers | Stroud | Δ Rodgers − Stroud |
|---|---|---|---|
| Games | 16 | 14 | +2(+13%) |
| Pass Yds | 3,322 | 3,041 | +281(+8%) |
| Pass TD | 24 | 19 | +5(+21%) |
| INT | 7 | 8 | -1(-13%) |
| Cmp% | 65.7% | 64.5% | +1.2(+2%) |
| Pass EPA | 26.8 | 47.7 | -20.8(-44%) |
| Rush Yds | 61 | 209 | -148(-71%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Rodgers | Stroud | Δ Rodgers − Stroud |
|---|---|---|---|
| Games | 264 | 46 | +218(+83%) |
| Pass Yds | 66,267 | 10,876 | +55,391(+84%) |
| Pass TD | 527 | 62 | +465(+88%) |
| INT | 123 | 25 | +98(+80%) |
| Cmp% | 65.1% | 63.8% | +1.3(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,622 | 609 | +3,013(+83%) |
| Rush TD | 36 | 4 | +32(+89%) |