Bio
| Metric | Wilson | Mills | Δ Wilson − Mills |
|---|---|---|---|
| Height | 5'11" | 6'4" | -5(-7%) |
| Weight | 206 lb | 225 lb | -19(-8%) |
| Age | 37 | 27 | +10(+27%) |
| Draft | 2012 R3 #12 | 2021 R3 #3 | — |
| College | Wisconsin | Stanford | — |
| Rookie yr | 2012 | 2021 | -9(-0%) |
Latest Season (2025)
| Metric | Wilson | Mills | Δ Wilson − Mills |
|---|---|---|---|
| Games | 6 | 6 | 0(0%) |
| Pass Yds | 831 | 915 | -84(-9%) |
| Pass TD | 3 | 5 | -2(-40%) |
| INT | 3 | 1 | +2(+67%) |
| Cmp% | 58% | 57.2% | +0.8(+1%) |
| Pass EPA | -15.7 | -16.7 | +1.0(+6%) |
| Rush Yds | 106 | 60 | +46(+43%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Wilson | Mills | Δ Wilson − Mills |
|---|---|---|---|
| Games | 205 | 43 | +162(+79%) |
| Pass Yds | 46,966 | 7,082 | +39,884(+85%) |
| Pass TD | 353 | 40 | +313(+89%) |
| INT | 114 | 26 | +88(+77%) |
| Cmp% | 64.6% | 61.8% | +2.8(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 5,568 | 232 | +5,336(+96%) |
| Rush TD | 31 | 3 | +28(+90%) |