Bio
| Metric | Brosmer | Pickett | Δ Brosmer − Pickett |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 217 lb | 220 lb | -3(-1%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2025 R? #? | 2022 R1 #20 | — |
| College | Minnesota | Pittsburgh | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Brosmer | Pickett | Δ Brosmer − Pickett |
|---|---|---|---|
| Games | 7 | 6 | +1(+14%) |
| Pass Yds | 328 | 188 | +140(+43%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 4 | 2 | +2(+50%) |
| Cmp% | 66.2% | 62.2% | +4(+6%) |
| Pass EPA | -56.5 | -28.8 | -27.7(-49%) |
| Rush Yds | 11 | 22 | -11(-50%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Brosmer | Pickett | Δ Brosmer − Pickett |
|---|---|---|---|
| Games | 7 | 36 | -29(-81%) |
| Pass Yds | 328 | 4,953 | -4,625(-93%) |
| Pass TD | 0 | 16 | -16(-100%) |
| INT | 4 | 16 | -12(-75%) |
| Cmp% | 66.2% | 62.4% | +3.8(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 11 | 328 | -317(-97%) |
| Rush TD | 0 | 5 | -5(-100%) |