Bio
| Metric | Smith | Mayfield | Δ Smith − Mayfield |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 221 lb | 215 lb | +6(+3%) |
| Age | 35 | 31 | +4(+11%) |
| Draft | 2013 R2 #7 | 2018 R1 #1 | — |
| College | West Virginia | Oklahoma | — |
| Rookie yr | 2013 | 2018 | -5(-0%) |
Latest Season (2025)
| Metric | Smith | Mayfield | Δ Smith − Mayfield |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Pass Yds | 3,025 | 3,693 | -668(-18%) |
| Pass TD | 19 | 26 | -7(-27%) |
| INT | 17 | 11 | +6(+35%) |
| Cmp% | 67.4% | 63.2% | +4.2(+6%) |
| Pass EPA | -72.9 | 0.7 | -73.6(-101%) |
| Rush Yds | 109 | 382 | -273(-71%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Smith | Mayfield | Δ Smith − Mayfield |
|---|---|---|---|
| Games | 108 | 130 | -22(-17%) |
| Pass Yds | 22,168 | 28,525 | -6,357(-22%) |
| Pass TD | 124 | 197 | -73(-37%) |
| INT | 89 | 101 | -12(-12%) |
| Cmp% | 65.2% | 63.5% | +1.7(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,603 | 1,583 | +20(+1%) |
| Rush TD | 12 | 11 | +1(+8%) |