Bio
| Metric | Mims | Shepard | Δ Mims − Shepard |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 182 lb | 194 lb | -12(-6%) |
| Age | 24 | 33 | -9(-27%) |
| Draft | 2023 R2 #32 | 2016 R2 #9 | — |
| College | Oklahoma | Oklahoma | — |
| Rookie yr | 2023 | 2016 | +7(+0%) |
Latest Season (2025)
| Metric | Mims | Shepard | Δ Mims − Shepard |
|---|---|---|---|
| Games | 15 | 13 | +2(+13%) |
| Targets | 51 | 53 | -2(-4%) |
| Rec | 37 | 39 | -2(-5%) |
| Rec Yds | 322 | 371 | -49(-13%) |
| Y/R | 8.7 | 9.5 | -0.8(-8%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 3.5 | -2.8 | +6.3(+181%) |
Career Totals (REG)
| Metric | Mims | Shepard | Δ Mims − Shepard |
|---|---|---|---|
| Games | 48 | 111 | -63(-57%) |
| Targets | 136 | 672 | -536(-80%) |
| Rec | 98 | 443 | -345(-78%) |
| Rec Yds | 1,202 | 4,800 | -3,598(-75%) |
| Y/R | 12.3 | 10.8 | +1.5(+12%) |
| Rec TD | 8 | 25 | -17(-68%) |
| Rec EPA | — | — | — |