Bio
| Metric | Wentz | Tagovailoa | Δ Wentz − Tagovailoa |
|---|---|---|---|
| Height | 6'5" | 6'1" | +4(+5%) |
| Weight | 237 lb | 225 lb | +12(+5%) |
| Age | 33 | 28 | +5(+15%) |
| Draft | 2016 R1 #2 | 2020 R1 #5 | — |
| College | North Dakota State | Alabama | — |
| Rookie yr | 2016 | 2020 | -4(-0%) |
Latest Season (2025)
| Metric | Wentz | Tagovailoa | Δ Wentz − Tagovailoa |
|---|---|---|---|
| Games | 5 | 14 | -9(-64%) |
| Pass Yds | 1,216 | 2,660 | -1,444(-54%) |
| Pass TD | 6 | 20 | -14(-70%) |
| INT | 5 | 15 | -10(-67%) |
| Cmp% | 65.1% | 67.7% | -2.6(-4%) |
| Pass EPA | 6.3 | 14.4 | -8.1(-56%) |
| Rush Yds | 57 | 43 | +14(+25%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Wentz | Tagovailoa | Δ Wentz − Tagovailoa |
|---|---|---|---|
| Games | 101 | 78 | +23(+23%) |
| Pass Yds | 23,626 | 18,166 | +5,460(+23%) |
| Pass TD | 159 | 120 | +39(+25%) |
| INT | 72 | 59 | +13(+18%) |
| Cmp% | 62.8% | 68% | -5.2(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,475 | 473 | +1,002(+68%) |
| Rush TD | 11 | 6 | +5(+45%) |