Bio
| Metric | Griffin | Manhertz | Δ Griffin − Manhertz |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 255 lb | 235 lb | +20(+8%) |
| Age | 36 | 34 | +2(+6%) |
| Draft | 2013 R6 #33 | 2016 R? #? | — |
| College | Connecticut | Canisius | — |
| Rookie yr | 2013 | 2016 | -3(-0%) |
Latest Season (2022)
| Metric | Griffin | Manhertz | Δ Griffin − Manhertz |
|---|---|---|---|
| Games | 10 | 4 | +6(+60%) |
| Targets | 8 | 2 | +6(+75%) |
| Rec | 4 | 1 | +3(+75%) |
| Rec Yds | 26 | 7 | +19(+73%) |
| Y/R | 6.5 | 7.0 | -0.5(-7%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -7.9 | -0.4 | -7.6(-95%) |
Career Totals (REG)
| Metric | Griffin | Manhertz | Δ Griffin − Manhertz |
|---|---|---|---|
| Games | 112 | 62 | +50(+45%) |
| Targets | 324 | 46 | +278(+86%) |
| Rec | 210 | 30 | +180(+86%) |
| Rec Yds | 2,184 | 308 | +1,876(+86%) |
| Y/R | 10.4 | 10.3 | +0.1(+1%) |
| Rec TD | 14 | 3 | +11(+79%) |
| Rec EPA | — | — | — |