Bio
| Metric | Ryan | Wentz | Δ Ryan − Wentz |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 217 lb | 237 lb | -20(-8%) |
| Age | 41 | 33 | +8(+20%) |
| Draft | 2008 R1 #3 | 2016 R1 #2 | — |
| College | Boston College | North Dakota State | — |
| Rookie yr | 2008 | 2016 | -8(-0%) |
Latest Season (2022)
| Metric | Ryan | Wentz | Δ Ryan − Wentz |
|---|---|---|---|
| Games | 12 | 5 | +7(+58%) |
| Pass Yds | 3,057 | 1,216 | +1,841(+60%) |
| Pass TD | 14 | 6 | +8(+57%) |
| INT | 13 | 5 | +8(+62%) |
| Cmp% | 67% | 65.1% | +1.9(+3%) |
| Pass EPA | -28.6 | 6.3 | -34.9(-122%) |
| Rush Yds | 70 | 57 | +13(+19%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Ryan | Wentz | Δ Ryan − Wentz |
|---|---|---|---|
| Games | 234 | 101 | +133(+57%) |
| Pass Yds | 62,792 | 23,626 | +39,166(+62%) |
| Pass TD | 381 | 159 | +222(+58%) |
| INT | 183 | 72 | +111(+61%) |
| Cmp% | 65.6% | 62.8% | +2.8(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,539 | 1,475 | +64(+4%) |
| Rush TD | 13 | 11 | +2(+15%) |