Bio
| Metric | Stocker | Tomlinson | Δ Stocker − Tomlinson |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 253 lb | 263 lb | -10(-4%) |
| Age | 37 | 34 | +3(+8%) |
| Draft | 2011 R4 #7 | 2015 R? #? | — |
| College | Tennessee | UTEP | — |
| Rookie yr | 2011 | 2015 | -4(-0%) |
Latest Season (2021)
| Metric | Stocker | Tomlinson | Δ Stocker − Tomlinson |
|---|---|---|---|
| Games | 6 | 5 | +1(+17%) |
| Targets | 2 | 4 | -2(-50%) |
| Rec | 2 | 2 | 0(0%) |
| Rec Yds | 12 | 9 | +3(+25%) |
| Y/R | 6.0 | 4.5 | +1.5(+25%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 0.4 | -1.8 | +2.2(+120%) |
Career Totals (REG)
| Metric | Stocker | Tomlinson | Δ Stocker − Tomlinson |
|---|---|---|---|
| Games | 98 | 54 | +44(+45%) |
| Targets | 130 | 45 | +85(+65%) |
| Rec | 85 | 29 | +56(+66%) |
| Rec Yds | 705 | 289 | +416(+59%) |
| Y/R | 8.3 | 10.0 | -1.7(-17%) |
| Rec TD | 5 | 3 | +2(+40%) |
| Rec EPA | — | — | — |