Bio
| Metric | Takitaki | Tonga | Δ Takitaki − Tonga |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 245 lb | 335 lb | -90(-27%) |
| Age | 30 | 29 | +1(+3%) |
| Draft | 2019 R3 #16 | 2021 R7 #22 | — |
| College | Brigham Young | Brigham Young | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2025)
| Metric | Takitaki | Tonga | Δ Takitaki − Tonga |
|---|---|---|---|
| Games | 2 | 11 | -9(-82%) |
Career Totals (REG)
| Metric | Takitaki | Tonga | Δ Takitaki − Tonga |
|---|---|---|---|
| Games | 78 | 48 | +30(+38%) |