Bio
| Metric | Barkley | Swift | Δ Barkley − Swift |
|---|---|---|---|
| Height | 6'0" | 5'8" | +4(+6%) |
| Weight | 233 lb | 204 lb | +29(+12%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2018 R1 #2 | 2020 R2 #3 | — |
| College | Penn State | Georgia | — |
| Rookie yr | 2018 | 2020 | -2(-0%) |
Latest Season (2025)
| Metric | Barkley | Swift | Δ Barkley − Swift |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Carries | 280 | 223 | +57(+20%) |
| Rush Yds | 1,140 | 1,087 | +53(+5%) |
| Y/A | 4.1 | 4.9 | -0.8(-16%) |
| Rush TD | 7 | 9 | -2(-22%) |
| Rec | 37 | 34 | +3(+8%) |
| Rec Yds | 273 | 299 | -26(-9%) |
Career Totals (REG)
| Metric | Barkley | Swift | Δ Barkley − Swift |
|---|---|---|---|
| Games | 106 | 89 | +17(+16%) |
| Carries | 1,826 | 1,069 | +757(+41%) |
| Rush Yds | 8,356 | 4,775 | +3,581(+43%) |
| Y/A | 4.6 | 4.5 | +0.1(+2%) |
| Rush TD | 55 | 38 | +17(+31%) |
| Rec | 358 | 271 | +87(+24%) |
| Rec Yds | 2,651 | 2,097 | +554(+21%) |