Description
- Position
- RB
- Team
- PHI
- Status
- ACT
- Born
- 1997-02-09
- Age
- 29
- Height
- 6'0"
- Weight
- 233 lb
- College
- Penn State
- Draft
- 2018 · R1 · Pick 2 · NYG
- Rookie yr
- 2018
Contract
ACTIVE
- APY
- $20.6M/yr
- Total
- $41.2M
- Guaranteed
- $36.0M
- % of cap
- 7.4%
- Term
- 2025–2027 (2y)
Value#29/41
-1.41EPA per $1M APY
Career Résumé
8 seasons
| Seasons | 8 2018–2025 |
| Games | 106 |
| Rush Yds | 8,356 |
| Rush TD | 55 |
| Rec | 358 |
| Rec Yds | 2,651 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.03 | 1.02 | 2.94 | 2.00 | -0.98 | |
| Rec Yards | 219 | 243 | 339 | 273 | -30.5 | |
| Receptions | 23.3 | 34.3 | 40.7 | 37.0 | -2.69 | |
| Rush Att | 248 | 281 | 301 | 280 | +0.75 | |
| Rush TDs | 3.85 | 8.52 | 10.6 | 7.00 | +1.52 | |
| Rush Yards | 848 | 995 | 1451 | 1140 | -145 | |
| Targets | 31.8 | 41.2 | 50.7 | 50.0 | -8.81 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 16 | 280 | 1,140 | 4.1 | 65 | 50 | — | 7 | -24.1 | 50 | 37 | 273 | 2 |
| 2024OPOY | PHI | 16 | 345 | 2,005 | 5.8 | 72 | 86 | — | 13 | 37.3 | 43 | 33 | 278 | 2 |
| 2023 | NYG | 14 | 247 | 962 | 3.9 | 36 | 52 | — | 6 | -49.3 | 60 | 41 | 280 | 4 |
| 2022 | NYG | 16 | 295 | 1,312 | 4.4 | 68 | 65 | — | 10 | -15.5 | 76 | 57 | 338 | 0 |
| 2021 | NYG | 13 | 162 | 593 | 3.7 | 41 | 27 | — | 2 | -20.4 | 57 | 41 | 263 | 2 |
| 2020 | NYG | 2 | 19 | 34 | 1.8 | 18 | 1 | — | 0 | -8.2 | 9 | 6 | 60 | 0 |
| 2019 | NYG | 13 | 217 | 1,003 | 4.6 | 68 | 46 | — | 6 | -18.7 | 73 | 52 | 438 | 2 |
| 2018OROY | NYG | 16 | 261 | 1,307 | 5.0 | 78 | 52 | — | 11 | -7.9 | 121 | 91 | 721 | 4 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Penn State | — | 217 | 1,271 | 18 | — | 632 | 3 |
| 2016 | Penn State | — | 272 | 1,496 | 18 | — | 402 | 4 |
| 2015 | Penn State | — | 182 | 1,076 | 7 | — | 161 | 1 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 8,356 | 17th | 1 | 3 | 4 |
| Rush TDs | 55 | 33rd | — | 1 | 3 |
| Rec Yds | 2,651 | 288th | — | — | — |
| Rec TDs | 16 | 291st | — | — | — |
| Receptions | 358 | 171st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
71.392
Y/A
4.148
Rec Yds/g
17.179
TD/g
0.683
Rush EPA/g
-1.56
Rec EPA/g
-0.320
PlayerMedian (50th)
Awards & Honors
| NFL Offensive Player of the Year | 2024 | |
| NFL Offensive Rookie of the Year | 2018 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 2 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 255 | 2024 Wk12 vs LAR | 2005'24 |
| Rush TD | 2 | 2018 Wk11 vs TB | 13'24 |
| Rec | 14 | 2018 Wk2 vs DAL | 91'18 |
| Rec Yds | 99 | 2018 Wk6 vs PHI | 721'18 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 3 | 65.3 | 0.3 | 1.3 | 18.7 |
| Middle | 7 | 66 | 0.4 | 1.9 | 9.6 |
| Bottom-10 D | 6 | 80.3 | 0.5 | 3.3 | 25 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.