Bio
| Metric | Brate | Hooper | Δ Brate − Hooper |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 245 lb | 254 lb | -9(-4%) |
| Age | 34 | 31 | +3(+9%) |
| Draft | 2014 R? #? | 2016 R3 #18 | — |
| College | Harvard | Stanford | — |
| Rookie yr | 2014 | 2016 | -2(-0%) |
Latest Season (2022)
| Metric | Brate | Hooper | Δ Brate − Hooper |
|---|---|---|---|
| Games | 9 | 13 | -4(-31%) |
| Targets | 38 | 26 | +12(+32%) |
| Rec | 20 | 21 | -1(-5%) |
| Rec Yds | 174 | 263 | -89(-34%) |
| Y/R | 8.7 | 12.5 | -3.8(-30%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | -11.7 | 16.8 | -28.5(-170%) |
Career Totals (REG)
| Metric | Brate | Hooper | Δ Brate − Hooper |
|---|---|---|---|
| Games | 111 | 149 | -38(-26%) |
| Targets | 422 | 584 | -162(-28%) |
| Rec | 273 | 430 | -157(-37%) |
| Rec Yds | 2,857 | 4,441 | -1,584(-36%) |
| Y/R | 10.5 | 10.3 | +0.2(+2%) |
| Rec TD | 33 | 30 | +3(+9%) |
| Rec EPA | — | — | — |